JRC | driver JRC Historic
Driver Standings - JRC Historic
Pos Nat Driver Car PS Diff Total Diff Points Total Points
1 usa typecastwookiee Peugeot 205 GTI 03:19.199 +00:00:00.900 19:24.506 -- 44 44
2 nzl Puki2579 Peugeot 205 GTI 03:18.299 -- 19:25.830 +00:00:01.324 40 40
3 ltu [TDR] TheBac0nat0or Volkswagen Golf GTI 16V 03:25.710 +00:00:07.411 19:43.252 +00:00:18.746 37 37
4 nor Siggis90 Volkswagen Golf GTI 16V 03:22.572 +00:00:04.273 19:53.467 +00:00:28.961 34 34
5 usa mechsicko Volkswagen Golf GTI 16V 03:29.177 +00:00:10.878 20:18.561 +00:00:54.055 32 32
6 welsh RIOTNova935 Volkswagen Golf GTI 16V 03:30.128 +00:00:11.829 20:25.116 +00:01:00.610 30 30
7 swe Peranst Volkswagen Golf GTI 16V 03:29.463 +00:00:11.164 20:36.576 +00:01:12.070 28 28
8 gbr roth8588 Volkswagen Golf GTI 16V 03:33.255 +00:00:14.956 20:39.165 +00:01:14.659 27 27
9 est miki donald Peugeot 205 GTI 03:34.767 +00:00:16.468 20:48.028 +00:01:23.522 26 26
10 fin Maraleisson Peugeot 205 GTI 03:38.927 +00:00:20.628 20:53.187 +00:01:28.681 25 25
11 nre frankiestail Volkswagen Golf GTI 16V 03:37.200 +00:00:18.901 20:55.149 +00:01:30.643 24 24
12 est Uko Peugeot 205 GTI 04:04.688 +00:00:46.389 20:55.734 +00:01:31.228 23 23
13 swe Tommie Lindberg Peugeot 205 GTI 04:37.412 +00:01:19.113 21:29.688 +00:02:05.182 22 22
14 scot Cavernous Ennui Peugeot 205 GTI 03:38.550 +00:00:20.251 21:31.683 +00:02:07.177 21 21
15 usa Gupster Volkswagen Golf GTI 16V 03:41.101 +00:00:22.802 21:32.224 +00:02:07.718 20 20
16 can Glen Maffews Peugeot 205 GTI 03:47.534 +00:00:29.235 21:46.819 +00:02:22.313 19 19
17 scot Chalmers78 Volkswagen Golf GTI 16V 03:40.024 +00:00:21.725 21:49.191 +00:02:24.685 18 18
18 welsh darthbeaver73 Peugeot 205 GTI 04:12.602 +00:00:54.303 21:53.855 +00:02:29.349 17 17
19 usa Schaso Peugeot 205 GTI 04:04.452 +00:00:46.153 22:22.541 +00:02:58.035 16 16
20 usa freakysneaky_ Volkswagen Golf GTI 16V 04:00.877 +00:00:42.578 23:48.850 +00:04:24.344 15 15
21 ita Michele231969 Volkswagen Golf GTI 16V 03:49.054 +00:00:30.755 23:59.884 +00:04:35.378 14 14
22 fin great_cylinder2 Volkswagen Golf GTI 16V 04:53.067 +00:01:34.768 24:23.396 +00:04:58.890 13 13
23 arg Samsagax [GRF] Peugeot 205 GTI 15:00.000 +00:11:41.701 45:54.157 +00:26:29.651 DNF
24 est Enntarka Peugeot 205 GTI 15:00.000 +00:11:41.701 01:18:16.291 +00:58:51.785 DNF
25 gbr gazwoo Peugeot 205 GTI 15:00.000 +00:11:41.701 01:18:32.799 +00:59:08.293 DNF
26 esp davidillo07 Volkswagen Golf GTI 16V 15:00.000 +00:11:41.701 01:18:34.586 +00:59:10.080 DNF
27 rou Octa2105 Volkswagen Golf GTI 16V 15:00.000 +00:11:41.701 01:30:00.000 +01:10:35.494 DNF
28 can Vanbiesbrouck Peugeot 205 GTI 15:00.000 +00:11:41.701 01:30:00.000 +01:10:35.494 DNF
29 nor esvenning 15:00:00.000 N/A 23:59:59.000 N/A DNS
30 nzl Emuga12 15:00:00.000 N/A 23:59:59.000 N/A DNS
31 usa Bonus Taco 15:00:00.000 N/A 23:59:59.000 N/A DNS
32 prt Lilium_55 15:00:00.000 N/A 23:59:59.000 N/A DNS
33 swe StÄlkrabban 15:00:00.000 N/A 23:59:59.000 N/A DNS
34 can Dom_DXD 15:00:00.000 N/A 23:59:59.000 N/A DNS
35 aus brutboss 15:00:00.000 N/A 23:59:59.000 N/A DNS
36 gbr andybacon1969 15:00:00.000 N/A 23:59:59.000 N/A DNS
37 row EuSonHevel 15:00:00.000 N/A 23:59:59.000 N/A DNS
38 tur cunbaba 15:00:00.000 N/A 23:59:59.000 N/A DNS
39 kor ViperKWH 15:00:00.000 N/A 23:59:59.000 N/A DNS
40 aut ZephyR 15:00:00.000 N/A 23:59:59.000 N/A DNS
41 fin DmiXz 15:00:00.000 N/A 23:59:59.000 N/A DNF
42 swe Gloremir 15:00:00.000 N/A 23:59:59.000 N/A DNF
43 scot Martyn798 15:00:00.000 N/A 23:59:59.000 N/A DNS
44 can TUS Raumo 15:00:00.000 N/A 23:59:59.000 N/A DNS
45 usa Steak_N_Bacon202 15:00:00.000 N/A 23:59:59.000 N/A DNS
46 est vh80 15:00:00.000 N/A 23:59:59.000 N/A DNS
47 fin Kippari_95 15:00:00.000 N/A 23:59:59.000 N/A DNS
48 swe rallifan 15:00:00.000 N/A 23:59:59.000 N/A DNS
49 est antti 15:00:00.000 N/A 23:59:59.000 N/A DNS
50 swe Ducce950 15:00:00.000 N/A 23:59:59.000 N/A DNS
51 zaf Lih Akama 15:00:00.000 N/A 23:59:59.000 N/A DNS
52 gbr FTCStereojax 15:00:00.000 N/A 23:59:59.000 N/A DNS
53 nld hallokayjansen 15:00:00.000 N/A 23:59:59.000 N/A DNS
54 hun Geri_d7 15:00:00.000 N/A 23:59:59.000 N/A DNS
55 hun igormedo 15:00:00.000 N/A 23:59:59.000 N/A DNS
56 mys Amir_Pomen68 15:00:00.000 N/A 23:59:59.000 N/A DNS
57 usa ETHN 15:00:00.000 N/A 23:59:59.000 N/A DNS
58 scot malchrobertson 15:00:00.000 N/A 23:59:59.000 N/A DNS
59 irl gzr-g 15:00:00.000 N/A 23:59:59.000 N/A DNS
60 nzl dirt-rally-pro- 15:00:00.000 N/A 23:59:59.000 N/A DNS
61 fra secteurwest6788 15:00:00.000 N/A 23:59:59.000 N/A DNS
62 irl Irish_Fox74 15:00:00.000 N/A 23:59:59.000 N/A DNS
63 aut ZephyR [grf] 15:00:00.000 N/A 23:59:59.000 N/A DNS
64 pri jonv2408 15:00:00.000 N/A 23:59:59.000 N/A DNS
65 fin HyberGamer 15:00:00.000 N/A 23:59:59.000 N/A DNS
66 prt RexCave13 15:00:00.000 N/A 23:59:59.000 N/A DNS

last updated at: 2022-08-02T23:23:30Z