JRC | driver JRC Historic
Driver Standings - JRC Historic
Pos Nat Driver Car PS Diff Total Diff Points Total Points
1 EXR_typecastwookiee Peugeot 205 GTI 03:09.016 -- 21:14.504 -- 44 44
2 señor_nublet Peugeot 205 GTI 03:15.644 +00:06.628 21:15.394 +00:00.890 40 40
3 SFR_rallimoilane Volkswagen Golf GTI 16V 03:13.403 +00:04.387 21:19.819 +00:05.315 37 37
4 ERIKSSON Torbjörn Volkswagen Golf GTI 16V 03:16.175 +00:07.159 21:25.860 +00:11.356 34 34
5 Puki2579 Volkswagen Golf GTI 16V 03:13.755 +00:04.739 21:27.665 +00:13.161 32 32
6 EXR_Gravyquinn Peugeot 205 GTI 03:18.780 +00:09.764 21:34.868 +00:20.364 30 30
7 Tommie Lindberg Volkswagen Golf GTI 16V 03:14.785 +00:05.769 21:37.774 +00:23.270 28 28
8 somethingthing Volkswagen Golf GTI 16V 03:17.649 +00:08.633 21:47.621 +00:33.117 27 27
9 Snaky115 Volkswagen Golf GTI 16V 03:18.274 +00:09.258 21:52.291 +00:37.787 26 26
10 Siggis90 Volkswagen Golf GTI 16V 03:18.930 +00:09.914 21:59.822 +00:45.318 25 25
11 mechsicko Volkswagen Golf GTI 16V 03:19.130 +00:10.114 22:07.010 +00:52.506 24 24
12 Maraleisson Volkswagen Golf GTI 16V 03:38.056 +00:29.040 22:17.337 +01:02.833 23 23
13 an70ny Volkswagen Golf GTI 16V 03:22.481 +00:13.465 22:22.155 +01:07.651 22 22
14 malchrobertson Peugeot 205 GTI 03:24.370 +00:15.354 22:23.312 +01:08.808 21 21
15 Smörbulten Volkswagen Golf GTI 16V 03:21.306 +00:12.290 22:28.033 +01:13.529 20 20
16 frankiestail Volkswagen Golf GTI 16V 03:29.848 +00:20.832 22:46.569 +01:32.065 19 19
17 miki donald Peugeot 205 GTI 03:23.419 +00:14.403 22:46.603 +01:32.099 18 18
18 Gupster Volkswagen Golf GTI 16V 03:31.469 +00:22.453 22:51.804 +01:37.300 17 17
19 Glen Maffews Peugeot 205 GTI 03:26.258 +00:17.242 23:01.652 +01:47.148 16 16
20 Stålkrabban Volkswagen Golf GTI 16V 03:35.460 +00:26.444 23:02.481 +01:47.977 15 15
21 Zelvak Volkswagen Golf GTI 16V 03:45.478 +00:36.462 23:58.521 +02:44.017 14 14
22 Polar Zehr Volkswagen Golf GTI 16V 03:39.675 +00:30.659 24:23.159 +03:08.655 13 13
23 ViperKWH Peugeot 205 GTI 04:23.432 +01:14.416 24:51.073 +03:36.569 12 12
24 DayneBrammidge Volkswagen Golf GTI 16V 04:02.740 +00:53.724 25:17.467 +04:02.963 11 11
25 Nate Tragic TTV/WorldRallyFamily Volkswagen Golf GTI 16V 04:01.766 +00:52.750 25:53.573 +04:39.069 10 10
26 Morgan Olsson Volkswagen Golf GTI 16V 05:08.702 +01:59.686 26:09.244 +04:54.740 9 9
27 snakegt40 Peugeot 205 GTI 05:29.709 +02:20.693 27:59.561 +06:45.057 8 8
28 ayran Peugeot 205 GTI 04:51.614 +01:42.598 32:00.013 +10:45.509 7 7
29 Jeztany Volkswagen Golf GTI 16V 15:00.000 +11:50.984 35:03.135 +13:48.631 DNF
30 Copey7503 Volkswagen Golf GTI 16V 15:00.000 +11:50.984 57:58.911 +36:44.407 DNF
31 darthbeaver73 Peugeot 205 GTI 15:00.000 +11:50.984 01:08:05.832 +46:51.328 DNF
32 Enntarka Peugeot 205 GTI 15:00.000 +11:50.984 01:30:00.000 +01:08:45.496 DNF
33 zenor_design Peugeot 205 GTI 15:00.000 +11:50.984 01:30:00.000 +01:08:45.496 DNF
34 cheezits626 Peugeot 205 GTI 15:00.000 +11:50.984 01:30:00.000 +01:08:45.496 DNF
35 sv3 Peugeot 205 GTI 15:00.000 +11:50.984 01:30:00.000 +01:08:45.496 DNF
36 valuson Volkswagen Golf GTI 16V 15:00.000 +11:50.984 01:30:00.000 +01:08:45.496 DNF
37 mradical Volkswagen Golf GTI 16V 15:00.000 +11:50.984 01:30:00.000 +01:08:45.496 DNF
38 BergGunner Peugeot 205 GTI 15:00.000 +11:50.984 01:30:00.000 +01:08:45.496 DNF
39 Rally Refinery 15:00:00.000 N/A 23:59:59.000 N/A DNS
40 Mike Dee 15:00:00.000 N/A 23:59:59.000 N/A DNS
41 VBR_tristan 15:00:00.000 N/A 23:59:59.000 N/A DNS
42 Kepone 15:00:00.000 N/A 23:59:59.000 N/A DNS
43 Geri_d7 15:00:00.000 N/A 23:59:59.000 N/A DNS
44 hallokayjansen 15:00:00.000 N/A 23:59:59.000 N/A DNS
45 Martyn798 15:00:00.000 N/A 23:59:59.000 N/A DNS
46 D Gustafsson 15:00:00.000 N/A 23:59:59.000 N/A DNS
47 XoKaMaKaZieoX 15:00:00.000 N/A 23:59:59.000 N/A DNS
48 Lilium_55 15:00:00.000 N/A 23:59:59.000 N/A DNS
49 igormedo 15:00:00.000 N/A 23:59:59.000 N/A DNS
50 ♠ Freeway ♣ 15:00:00.000 N/A 23:59:59.000 N/A DNS
51 Chaosinterface 15:00:00.000 N/A 23:59:59.000 N/A DNS
52 Cavernous Ennui 15:00:00.000 N/A 23:59:59.000 N/A DNS
53 askel 15:00:00.000 N/A 23:59:59.000 N/A DNS
54 Amir_Pomen68 15:00:00.000 N/A 23:59:59.000 N/A DNS
55 Jello Biafra 15:00:00.000 N/A 23:59:59.000 N/A DNS
56 Emuga12 15:00:00.000 N/A 23:59:59.000 N/A DNS
57 MrRobertoo91 15:00:00.000 N/A 23:59:59.000 N/A DNS
58 Owl 15:00:00.000 N/A 23:59:59.000 N/A DNF
59 mkingy 15:00:00.000 N/A 23:59:59.000 N/A DNS
60 GetRobbed 15:00:00.000 N/A 23:59:59.000 N/A DNS
61 Lyruko 15:00:00.000 N/A 23:59:59.000 N/A DNS
62 andy18cruz 15:00:00.000 N/A 23:59:59.000 N/A DNS
63 Kippari_95 15:00:00.000 N/A 23:59:59.000 N/A DNS
64 BrothersChris 15:00:00.000 N/A 23:59:59.000 N/A DNF
65 ninko 15:00:00.000 N/A 23:59:59.000 N/A DNS
66 EuSonHevel 15:00:00.000 N/A 23:59:59.000 N/A DNS
67 DonCentral 15:00:00.000 N/A 23:59:59.000 N/A DNS
68 WISH 15:00:00.000 N/A 23:59:59.000 N/A DNS
69 G.Ekk0 15:00:00.000 N/A 23:59:59.000 N/A DNS
70 Sir Richard Pound 15:00:00.000 N/A 23:59:59.000 N/A DNS
71 ccasey9 15:00:00.000 N/A 23:59:59.000 N/A DNS
72 Chapel 15:00:00.000 N/A 23:59:59.000 N/A DNS
73 Domicam516 15:00:00.000 N/A 23:59:59.000 N/A DNS
74 Bluebeard4197 15:00:00.000 N/A 23:59:59.000 N/A DNS
75 roth8588 15:00:00.000 N/A 23:59:59.000 N/A DNS
76 Biggy-Jay jukem 15:00:00.000 N/A 23:59:59.000 N/A DNS
77 TheBac0nat0or 15:00:00.000 N/A 23:59:59.000 N/A DNS
78 niche 15:00:00.000 N/A 23:59:59.000 N/A DNS
79 cardboardrobot03 15:00:00.000 N/A 23:59:59.000 N/A DNF
80 jonimakela 15:00:00.000 N/A 23:59:59.000 N/A DNS
81 Tuono1100 15:00:00.000 N/A 23:59:59.000 N/A DNF
82 cg doggo 🐶 15:00:00.000 N/A 23:59:59.000 N/A DNS
83 Peranst 15:00:00.000 N/A 23:59:59.000 N/A DNS
84 Irish_Fox74 15:00:00.000 N/A 23:59:59.000 N/A DNS
85 KenFromTheBlock 15:00:00.000 N/A 23:59:59.000 N/A DNS
86 Ducce950 15:00:00.000 N/A 23:59:59.000 N/A DNS
87 Jyrg86 15:00:00.000 N/A 23:59:59.000 N/A DNS
88 npiipo 15:00:00.000 N/A 23:59:59.000 N/A DNS
89 KUŞUNA KÜSEN DEDE 15:00:00.000 N/A 23:59:59.000 N/A DNS

last updated at: 2021-09-20T12:01:41Z