JRC | driver JRC Historic
Driver Standings - JRC Historic
Pos Nat Driver Car PS Diff Total Diff Points Total Points
1 Akmotorsport Peugeot 205 GTI 03:37.121 -- 19:24.452 -- 44 44
2 Irish_Fox74 Peugeot 205 GTI 03:38.783 +00:00:01.662 19:32.101 +00:00:07.649 40 40
3 Tommie Lindberg Volkswagen Golf GTI 16V 03:39.555 +00:00:02.434 19:32.577 +00:00:08.125 37 37
4 Puki2579 Peugeot 205 GTI 03:38.088 +00:00:00.967 19:32.832 +00:00:08.380 34 34
5 malchrobertson Peugeot 205 GTI 03:40.946 +00:00:03.825 19:50.292 +00:00:25.840 32 32
6 EXR_typecastwookiee Peugeot 205 GTI 03:42.697 +00:00:05.576 19:55.586 +00:00:31.134 30 30
7 Gupster Volkswagen Golf GTI 16V 03:43.254 +00:00:06.133 20:04.555 +00:00:40.103 28 28
8 Dunoon1956 Volkswagen Golf GTI 16V 03:45.683 +00:00:08.562 20:07.870 +00:00:43.418 27 27
9 Peranst Volkswagen Golf GTI 16V 03:46.593 +00:00:09.472 20:08.135 +00:00:43.683 26 26
10 ninko Volkswagen Golf GTI 16V 03:41.277 +00:00:04.156 20:17.444 +00:00:52.992 25 25
11 an70ny Volkswagen Golf GTI 16V 03:45.646 +00:00:08.525 20:23.105 +00:00:58.653 24 24
12 Chalmers78 Volkswagen Golf GTI 16V 03:44.230 +00:00:07.109 20:25.159 +00:01:00.707 23 23
13 Maraleisson Peugeot 205 GTI 03:50.225 +00:00:13.104 20:27.116 +00:01:02.664 22 22
14 Slawczan Volkswagen Golf GTI 16V 03:45.105 +00:00:07.984 20:27.516 +00:01:03.064 21 21
15 Cavernous Ennui Peugeot 205 GTI 04:02.113 +00:00:24.992 20:29.134 +00:01:04.682 20 20
16 nikosssfrom Peugeot 205 GTI 03:47.828 +00:00:10.707 20:30.142 +00:01:05.690 19 19
17 darthbeaver73 Peugeot 205 GTI 03:53.024 +00:00:15.903 20:39.155 +00:01:14.703 18 18
18 frankiestail Peugeot 205 GTI 04:07.530 +00:00:30.409 20:39.392 +00:01:14.940 17 17
19 mechsicko Volkswagen Golf GTI 16V 04:07.984 +00:00:30.863 20:54.839 +00:01:30.387 16 16
20 BuschDeity Volkswagen Golf GTI 16V 03:49.883 +00:00:12.762 20:55.961 +00:01:31.509 15 15
21 Jyrg86 Peugeot 205 GTI 03:55.921 +00:00:18.800 21:08.151 +00:01:43.699 14 14
22 Glen Maffews Peugeot 205 GTI 03:54.768 +00:00:17.647 21:23.661 +00:01:59.209 13 13
23 Skate4ever Peugeot 205 GTI 04:12.302 +00:00:35.181 21:27.587 +00:02:03.135 12 12
24 ViperKWH Peugeot 205 GTI 03:58.336 +00:00:21.215 21:52.882 +00:02:28.430 11 11
25 GetRobbed Peugeot 205 GTI 04:20.541 +00:00:43.420 22:37.083 +00:03:12.631 10 10
26 Quiquediaz Volkswagen Golf GTI 16V 04:08.403 +00:00:31.282 22:52.357 +00:03:27.905 9 9
27 gazwoo Peugeot 205 GTI 04:10.922 +00:00:33.801 24:37.637 +00:05:13.185 8 8
28 Morgan Olsson Volkswagen Golf GTI 16V 04:36.167 +00:00:59.046 24:46.998 +00:05:22.546 7 7
29 fafaz707 Volkswagen Golf GTI 16V 03:58.651 +00:00:21.530 44:13.853 +00:24:49.401 6 6
30 Enntarka Volkswagen Golf GTI 16V 15:00.000 +00:11:22.879 55:12.631 +00:35:48.179 DNF
31 Historic205gti Peugeot 205 GTI 15:00.000 +00:11:22.879 01:30:00.000 +01:10:35.548 DNF
32 seƱor_nublet Peugeot 205 GTI 15:00.000 +00:11:22.879 01:30:00.000 +01:10:35.548 DNF
33 Dell Volkswagen Golf GTI 16V 15:00.000 +00:11:22.879 01:30:00.000 +01:10:35.548 DNF
34 VBR_tristan 15:00:00.000 N/A 23:59:59.000 N/A DNS
35 cheezits626 15:00:00.000 N/A 23:59:59.000 N/A DNS
36 somethingthing 15:00:00.000 N/A 23:59:59.000 N/A DNF
37 miki donald 15:00:00.000 N/A 23:59:59.000 N/A DNS
38 TDIracing.eu 15:00:00.000 N/A 23:59:59.000 N/A DNS
39 G.Ekk0 15:00:00.000 N/A 23:59:59.000 N/A DNS
40 niche 15:00:00.000 N/A 23:59:59.000 N/A DNS
41 DayneBrammidge 15:00:00.000 N/A 23:59:59.000 N/A DNS
42 BergGunner 15:00:00.000 N/A 23:59:59.000 N/A DNS
43 XoKaMaKaZieoX 15:00:00.000 N/A 23:59:59.000 N/A DNS
44 valuson 15:00:00.000 N/A 23:59:59.000 N/A DNS
45 Lilium_55 15:00:00.000 N/A 23:59:59.000 N/A DNF
46 TBspulmekaniska 15:00:00.000 N/A 23:59:59.000 N/A DNS
47 Dom_DXD 15:00:00.000 N/A 23:59:59.000 N/A DNS
48 Kippari_95 15:00:00.000 N/A 23:59:59.000 N/A DNS
49 joepack77 15:00:00.000 N/A 23:59:59.000 N/A DNS
50 esvenning 15:00:00.000 N/A 23:59:59.000 N/A DNS
51 clxssiq 15:00:00.000 N/A 23:59:59.000 N/A DNS
52 Hheizy 15:00:00.000 N/A 23:59:59.000 N/A DNS
53 Thorellski 15:00:00.000 N/A 23:59:59.000 N/A DNS
54 Rally Refinery 15:00:00.000 N/A 23:59:59.000 N/A DNS
55 Mike Dee 15:00:00.000 N/A 23:59:59.000 N/A DNS
56 roth8588 15:00:00.000 N/A 23:59:59.000 N/A DNS
57 MrRobertoo91 15:00:00.000 N/A 23:59:59.000 N/A DNS

last updated at: 2022-01-14T06:15:07Z