JRC | driver jrc1
Driver Standings - jrc1 Driver Standings - jrc2 Driver Standings - jrc3 Driver Standings - jrc4 Driver Standings - overall Team Standings - jrc1 Team Standings - jrc2 Team Standings - jrc3 Team Standings - jrc4 Team Standings - overall Fantasy JRC - team Fantasy JRC - driver Fantasy JRC - rosters
Pos Nat Driver Team Car PS Diff Total Diff PS Points Points Total Points
1 EXR Dabby 03:01.370 +00:00:00.611 38:28.979 -- 4 30 34
2 Tommie Lindberg 03:00.759 -- 38:49.382 +00:00:20.403 5 24 29
3 Puki2579 03:01.579 +00:00:00.820 38:55.742 +00:00:26.763 3 21 24
4 FusionJohn 03:03.872 +00:00:03.113 39:14.628 +00:00:45.649 19 19
5 RSR SereneLogic 03:02.561 +00:00:01.802 39:17.449 +00:00:48.470 2 17 19
6 Flawless_Method 03:02.570 +00:00:01.811 39:19.131 +00:00:50.152 1 15 16
7 QazRa 03:30.424 +00:00:29.665 39:20.347 +00:00:51.368 13 13
8 ERIKSSON Torbjörn 03:03.448 +00:00:02.689 39:25.530 +00:00:56.551 11 11
9 TUS Phoenix 03:04.301 +00:00:03.542 39:27.664 +00:00:58.685 10 10
10 Tommy Hamreus 03:04.894 +00:00:04.135 39:28.357 +00:00:59.378 9 9
11 TUS Raumo 03:03.239 +00:00:02.480 39:35.851 +00:01:06.872 8 8
12 fazzixd 03:07.178 +00:00:06.419 39:46.135 +00:01:17.156 7 7
13 Wumy73 03:05.117 +00:00:04.358 39:49.293 +00:01:20.314 6 6
14 TUS Cham 03:05.956 +00:00:05.197 39:51.084 +00:01:22.105 5 5
15 Babz 03:05.408 +00:00:04.649 40:12.115 +00:01:43.136 4 4
16 an70ny 03:09.792 +00:00:09.033 42:39.891 +00:04:10.912 3 3
17 RennenMeister 03:04.587 +00:00:03.828 01:17:22.799 +00:38:53.820 2 2
18 Trollikene 15:00.000 +00:11:59.241 02:51:21.689 +02:12:52.710 DNF
19 J4mie_m 15:00.000 +00:11:59.241 03:15:00.000 +02:36:31.021 DNF
20 WCD_misix 15:00:00.000 N/A 23:59:59.000 N/A DNS
21 SzewczenkoS 15:00:00.000 N/A 23:59:59.000 N/A DNS
22 Kuul 15:00:00.000 N/A 23:59:59.000 N/A DNS
23 Nine-Red 15:00:00.000 N/A 23:59:59.000 N/A DNS
24 Mike Dee 15:00:00.000 N/A 23:59:59.000 N/A DNS
25 J.Molin 15:00:00.000 N/A 23:59:59.000 N/A DNS
26 SFR_rallimoilane 15:00:00.000 N/A 23:59:59.000 N/A DNS
27 BrothersChris 15:00:00.000 N/A 23:59:59.000 N/A DNS
28 H7KAL 15:00:00.000 N/A 23:59:59.000 N/A 0 0

last updated at: 2020-11-03T01:34:48Z