JRC | driver jrc1
Driver Standings - jrc1 Driver Standings - jrc2 Driver Standings - jrc3 Driver Standings - jrc4 Driver Standings - overall Team Standings - jrc1 Team Standings - jrc2 Team Standings - jrc3 Team Standings - jrc4 Team Standings - overall Fantasy JRC - team Fantasy JRC - driver Fantasy JRC - rosters
Pos Nat Driver Team Car PS Diff Total Diff PS Points Points Total Points
1 Kuul 04:59.505 +00:00:00.859 46:31.362 -- 4 30 34
2 Tommie Lindberg 04:58.646 -- 46:32.128 +00:00:00.766 5 24 29
3 Puki2579 05:01.439 +00:00:02.793 46:52.022 +00:00:20.660 3 21 24
4 RSR SereneLogic 05:05.724 +00:00:07.078 47:24.876 +00:00:53.514 19 19
5 WCD_misix 05:16.003 +00:00:17.357 47:32.801 +00:01:01.439 17 17
6 TUS Phoenix 05:02.547 +00:00:03.901 47:32.983 +00:01:01.621 2 15 17
7 Tommy Hamreus 05:12.067 +00:00:13.421 47:52.325 +00:01:20.963 13 13
8 TUS Cham 05:08.962 +00:00:10.316 47:55.973 +00:01:24.611 11 11
9 RennenMeister 05:14.149 +00:00:15.503 48:01.710 +00:01:30.348 10 10
10 TUS Raumo 05:04.877 +00:00:06.231 48:03.308 +00:01:31.946 1 9 10
11 fazzixd 05:09.336 +00:00:10.690 48:05.527 +00:01:34.165 8 8
12 Babz 05:09.156 +00:00:10.510 48:12.018 +00:01:40.656 7 7
13 Mike Dee 05:07.794 +00:00:09.148 48:30.059 +00:01:58.697 6 6
14 Flawless_Method 05:05.360 +00:00:06.714 48:31.254 +00:01:59.892 5 5
15 BrothersChris 05:12.311 +00:00:13.665 48:33.177 +00:02:01.815 4 4
16 J4mie_m 05:11.524 +00:00:12.878 48:49.313 +00:02:17.951 3 3
17 Nine-Red 05:15.555 +00:00:16.909 49:17.337 +00:02:45.975 2 2
18 Wumy73 05:13.393 +00:00:14.747 49:25.596 +00:02:54.234 1 1
19 FusionJohn 15:00.000 +00:10:01.354 57:25.140 +00:10:53.778 DNF
20 ERIKSSON Torbjörn 15:00.000 +00:10:01.354 01:00:47.031 +00:14:15.669 DNF
21 Trollikene 15:00.000 +00:10:01.354 01:22:21.518 +00:35:50.156 DNF
22 an70ny 15:00.000 +00:10:01.354 01:22:57.670 +00:36:26.308 DNF
23 SzewczenkoS 15:00.000 +00:10:01.354 02:17:23.927 +01:30:52.565 DNF
24 SFR_rallimoilane 15:00.000 +00:10:01.354 03:03:41.419 +02:17:10.057 DNF
25 J.Molin 15:00.000 +00:10:01.354 03:03:54.164 +02:17:22.802 DNF
26 EXR Dabby 15:00:00.000 N/A 23:59:59.000 N/A DNS
27 QazRa 15:00:00.000 N/A 23:59:59.000 N/A DNS
28 H7KAL 15:00:00.000 N/A 23:59:59.000 N/A 0 0

last updated at: 2020-11-03T01:34:48Z