JRC | driver jrc2
Driver Standings - jrc1 Driver Standings - jrc2 Driver Standings - jrc3 Driver Standings - jrc4 Driver Standings - overall Team Standings - jrc1 Team Standings - jrc2 Team Standings - jrc3 Team Standings - jrc4 Team Standings - overall Fantasy JRC - team Fantasy JRC - driver Fantasy JRC - rosters
Pos Nat Driver Team Car PS Diff Total Diff PS Points Points Total Points
1 Pynklu 03:23.208 -- 39:06.597 -- 5 30 35
2 ♠ Freeway ♣ 03:27.941 +00:04.733 40:18.330 +01:11.733 4 24 28
3 Emuga12 03:29.824 +00:06.616 40:20.845 +01:14.248 2 21 23
4 mradical 03:30.774 +00:07.566 40:24.323 +01:17.726 1 19 20
5 satchmo 03:29.474 +00:06.266 40:54.988 +01:48.391 3 17 20
6 The Last Son of Hyperborea 03:30.974 +00:07.766 41:05.624 +01:59.027 15 15
7 Apok 04:30.873 +01:07.665 41:24.364 +02:17.767 13 13
8 Runescape Goblin 03:37.324 +00:14.116 41:42.108 +02:35.511 11 11
9 ninko 03:33.491 +00:10.283 41:57.510 +02:50.913 10 10
10 Thorellski 03:39.374 +00:16.166 42:13.408 +03:06.811 9 9
11 Rallymanic1964 03:32.558 +00:09.350 42:13.900 +03:07.303 8 8
12 IM-MaxPower 03:36.341 +00:13.133 42:15.140 +03:08.543 7 7
13 Charb 03:58.357 +00:35.149 42:20.459 +03:13.862 6 6
14 KasualKevTV 03:42.907 +00:19.699 42:29.754 +03:23.157 5 5
15 Fishbone 03:36.341 +00:13.133 43:01.103 +03:54.506 4 4
16 Chaosinterface 03:37.324 +00:14.116 43:09.650 +04:03.053 3 3
17 pigloaf 03:34.158 +00:10.950 43:12.245 +04:05.648 2 2
18 SFR_Horse 03:53.140 +00:29.932 43:17.748 +04:11.151 1 1
19 MechaMic_38 03:50.174 +00:26.966 43:23.819 +04:17.222 0
20 MightySeegurke 04:19.122 +00:55.914 43:32.808 +04:26.211 0
21 Superciuc93 03:31.408 +00:08.200 43:37.581 +04:30.984 0
22 s|m 03:37.107 +00:13.899 43:46.584 +04:39.987 0
23 Mahsaap 03:32.308 +00:09.100 44:39.177 +05:32.580 0
24 wolve3591 03:51.407 +00:28.199 45:57.101 +06:50.504 0
25 Sir Richard Pound 15:00.000 +11:36.792 01:16:56.515 +37:49.918 DNF
26 PiorARG 15:00.000 +11:36.792 01:17:49.816 +38:43.219 DNF
27 npiipo 15:00.000 +11:36.792 01:51:54.260 +01:12:47.663 DNF
28 Agersi - 420LegalizeIt 15:00.000 +11:36.792 02:15:28.609 +01:36:22.012 DNF
29 hutchington 15:00.000 +11:36.792 02:39:03.771 +01:59:57.174 DNF
30 TehCodehzor 15:00:00.000 N/A 23:59:59.000 N/A DNS

last updated at: 2020-11-03T01:34:48Z