Pos | Nat | Driver | Team | Car | PS | Diff | Total | Diff | PS Points | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Señor_Nublet | 03:35.439 | -- | 44:25.185 | -- | 5 | 35 | 40 | |||
2 | Puki2579 | 03:40.663 | +00:05.224 | 44:30.525 | +00:05.340 | 30 | 30 | ||||
3 | VQS_VanCleve | 03:38.388 | +00:02.949 | 44:32.532 | +00:07.347 | 3 | 27 | 30 | |||
4 | Artzuu99 | 03:43.304 | +00:07.865 | 44:38.823 | +00:13.638 | 24 | 24 | ||||
5 | TUS Raumo | 03:38.725 | +00:03.286 | 45:00.726 | +00:35.541 | 2 | 21 | 23 | |||
6 | EduardoRosavasco | 03:48.292 | +00:12.853 | 45:14.862 | +00:49.677 | 19 | 19 | ||||
7 | xquiex | 03:54.865 | +00:19.426 | 45:18.983 | +00:53.798 | 17 | 17 | ||||
8 | satchmo | 03:40.992 | +00:05.553 | 45:30.528 | +01:05.343 | 15 | 15 | ||||
9 | mradical | 03:37.597 | +00:02.158 | 45:30.641 | +01:05.456 | 4 | 13 | 17 | |||
10 | Bakkes | 03:41.071 | +00:05.632 | 45:31.366 | +01:06.181 | 11 | 11 | ||||
11 | TUS Cham | 03:40.212 | +00:04.773 | 45:43.780 | +01:18.595 | 10 | 10 | ||||
12 | an70ny | 03:40.019 | +00:04.580 | 45:44.331 | +01:19.146 | 1 | 9 | 10 | |||
13 | Mike Dee | 03:40.020 | +00:04.581 | 45:48.211 | +01:23.026 | 8 | 8 | ||||
14 | The Last Son of Hyperborea | 03:45.641 | +00:10.202 | 45:52.126 | +01:26.941 | 7 | 7 | ||||
15 | somethingthing | 03:44.645 | +00:09.206 | 45:56.874 | +01:31.689 | 6 | 6 | ||||
16 | Snaky115 | 03:53.131 | +00:17.692 | 46:02.820 | +01:37.635 | 5 | 5 | ||||
17 | cg doggo 🐶 | 03:42.164 | +00:06.725 | 46:29.563 | +02:04.378 | 4 | 4 | ||||
18 | Wumy73 | 03:47.239 | +00:11.800 | 46:48.245 | +02:23.060 | 3 | 3 | ||||
19 | Babz | 03:49.409 | +00:13.970 | 47:30.056 | +03:04.871 | 2 | 2 | ||||
20 | fazzixd | 03:51.210 | +00:15.771 | 48:02.419 | +03:37.234 | 1 | 1 | ||||
21 | davidgrundstrom | 04:11.073 | +00:35.634 | 48:41.565 | +04:16.380 | 0 | |||||
22 | junnshark | 05:54.971 | +02:19.532 | 50:17.314 | +05:52.129 | 0 | |||||
23 | FusionJohn | 04:06.818 | +00:31.379 | 54:11.108 | +09:45.923 | 0 | |||||
24 | Apok | 59:49.935 | +56:14.496 | 02:05:12.994 | +01:20:47.809 | 0 | |||||
25 | ERIKSSON Torbjörn | 15:00.000 | +11:24.561 | 56:09.967 | +11:44.782 | DNF | |||||
26 | Tylacto peeposad | 15:00.000 | +11:24.561 | 01:44:03.349 | +59:38.164 | DNF | |||||
27 | PiorARG | 15:00.000 | +11:24.561 | 01:45:19.238 | +01:00:54.053 | DNF | |||||
28 | BrothersChris | 15:00.000 | +11:24.561 | 02:05:51.309 | +01:21:26.124 | DNF | |||||
29 | Tommie Lindberg | 15:00.000 | +11:24.561 | 02:06:22.648 | +01:21:57.463 | DNF | |||||
30 | TUS Phoenix | 15:00.000 | +11:24.561 | 02:07:10.607 | +01:22:45.422 | DNF | |||||
31 | RSR SereneLogic | 15:00.000 | +11:24.561 | 02:29:07.544 | +01:44:42.359 | DNF | |||||
32 | Narcross | 15:00.000 | +11:24.561 | 03:15:00.000 | +02:30:34.815 | DNF | |||||
33 | Pynklu | 15:00.000 | +11:24.561 | 03:15:00.000 | +02:30:34.815 | DNF | |||||
34 | npiipo | 15:00.000 | +11:24.561 | 03:15:00.000 | +02:30:34.815 | DNF | |||||
35 | -Nobody- | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
36 | Rainbow | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
37 | ssplatered | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNF | |||||
38 | bn880 | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
39 | [barf!] typecastwookiee | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
40 | Tommy Hamreus | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS |
last updated at: 2021-04-25T22:25:45Z