Pos | Nat | Driver | Team | Car | PS | Diff | Total | Diff | PS Points | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | bn880 | 03:10.560 | -- | 40:03.273 | -- | 5 | 35 | 40 | |||
2 | Snaky115 | 03:11.114 | +00:00.554 | 41:08.144 | +01:04.871 | 4 | 30 | 34 | |||
3 | [barf!] typecastwookiee | 03:14.859 | +00:04.299 | 41:27.806 | +01:24.533 | 27 | 27 | ||||
4 | ERIKSSON Torbjörn | 03:13.836 | +00:03.276 | 41:38.344 | +01:35.071 | 24 | 24 | ||||
5 | Artzuu99 | 03:13.409 | +00:02.849 | 41:40.094 | +01:36.821 | 2 | 21 | 23 | |||
6 | The Last Son of Hyperborea | 03:17.232 | +00:06.672 | 41:42.681 | +01:39.408 | 19 | 19 | ||||
7 | Señor_Nublet | 03:14.606 | +00:04.046 | 41:50.702 | +01:47.429 | 17 | 17 | ||||
8 | EduardoRosavasco | 03:13.595 | +00:03.035 | 41:55.876 | +01:52.603 | 1 | 15 | 16 | |||
9 | Puki2579 | 03:15.496 | +00:04.936 | 41:58.576 | +01:55.303 | 13 | 13 | ||||
10 | Mike Dee | 03:26.563 | +00:16.003 | 42:01.980 | +01:58.707 | 11 | 11 | ||||
11 | an70ny | 03:14.461 | +00:03.901 | 42:14.628 | +02:11.355 | 10 | 10 | ||||
12 | xquiex | 03:24.589 | +00:14.029 | 42:15.484 | +02:12.211 | 9 | 9 | ||||
13 | mradical | 03:15.912 | +00:05.352 | 42:15.997 | +02:12.724 | 8 | 8 | ||||
14 | Bakkes | 03:25.569 | +00:15.009 | 42:29.741 | +02:26.468 | 7 | 7 | ||||
15 | Pynklu | 03:14.224 | +00:03.664 | 42:40.187 | +02:36.914 | 6 | 6 | ||||
16 | Babz | 03:21.378 | +00:10.818 | 43:01.490 | +02:58.217 | 5 | 5 | ||||
17 | Wumy73 | 03:19.945 | +00:09.385 | 43:15.008 | +03:11.735 | 4 | 4 | ||||
18 | Tylacto peeposad | 03:50.814 | +00:40.254 | 43:20.333 | +03:17.060 | 3 | 3 | ||||
19 | satchmo | 03:36.780 | +00:26.220 | 43:22.942 | +03:19.669 | 2 | 2 | ||||
20 | TUS Raumo | 03:31.741 | +00:21.181 | 44:11.927 | +04:08.654 | 1 | 1 | ||||
21 | junnshark | 03:23.781 | +00:13.221 | 44:26.397 | +04:23.124 | 0 | |||||
22 | Tommie Lindberg | 03:13.102 | +00:02.542 | 44:37.366 | +04:34.093 | 3 | 3 | ||||
23 | Narcross | 03:40.177 | +00:29.617 | 44:43.925 | +04:40.652 | 0 | |||||
24 | davidgrundstrom | 03:37.134 | +00:26.574 | 45:17.087 | +05:13.814 | 0 | |||||
25 | FusionJohn | 03:20.775 | +00:10.215 | 48:12.606 | +08:09.333 | 0 | |||||
26 | TUS Phoenix | 15:00.000 | +11:49.440 | 01:40:26.955 | +01:00:23.682 | DNF | |||||
27 | BrothersChris | 15:00.000 | +11:49.440 | 02:04:37.208 | +01:24:33.935 | DNF | |||||
28 | TUS Cham | 15:00.000 | +11:49.440 | 02:04:39.643 | +01:24:36.370 | DNF | |||||
29 | somethingthing | 15:00.000 | +11:49.440 | 02:15:58.933 | +01:35:55.660 | DNF | |||||
30 | Tommy Hamreus | 15:00.000 | +11:49.440 | 03:02:58.777 | +02:22:55.504 | DNF | |||||
31 | Apok | 15:00.000 | +11:49.440 | 03:03:05.016 | +02:23:01.743 | DNF | |||||
32 | PiorARG | 15:00.000 | +11:49.440 | 03:03:22.942 | +02:23:19.669 | DNF | |||||
33 | npiipo | 15:00.000 | +11:49.440 | 03:15:00.000 | +02:34:56.727 | DNF | |||||
34 | VQS_VanCleve | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
35 | fazzixd | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNF | |||||
36 | -Nobody- | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNF | |||||
37 | RSR SereneLogic | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
38 | Rainbow | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
39 | cg doggo 🐶 | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNF | |||||
40 | ssplatered | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS |
last updated at: 2021-04-25T22:25:45Z