Pos | Nat | Driver | Team | Car | PS | Diff | Total | Diff | PS Points | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TUS Phoenix | 03:18.647 | +00:02.153 | 37:57.848 | -- | 3 | 35 | 38 | |||
2 | TUS Raumo | 03:16.494 | -- | 37:58.792 | +00:00.944 | 5 | 30 | 35 | |||
3 | Pynklu | 03:20.049 | +00:03.555 | 38:08.815 | +00:10.967 | 27 | 27 | ||||
4 | BrothersChris | 03:16.885 | +00:00.391 | 38:10.796 | +00:12.948 | 4 | 24 | 28 | |||
5 | Puki2579 | 03:20.393 | +00:03.899 | 38:16.261 | +00:18.413 | 21 | 21 | ||||
6 | Señor_Nublet | 03:20.421 | +00:03.927 | 38:20.370 | +00:22.522 | 19 | 19 | ||||
7 | TUS Cham | 03:18.977 | +00:02.483 | 38:21.812 | +00:23.964 | 2 | 17 | 19 | |||
8 | The Last Son of Hyperborea | 03:21.932 | +00:05.438 | 38:29.156 | +00:31.308 | 15 | 15 | ||||
9 | Artzuu99 | 03:21.496 | +00:05.002 | 38:29.978 | +00:32.130 | 13 | 13 | ||||
10 | Tommie Lindberg | 03:24.297 | +00:07.803 | 38:32.140 | +00:34.292 | 11 | 11 | ||||
11 | mradical | 03:22.451 | +00:05.957 | 38:34.156 | +00:36.308 | 10 | 10 | ||||
12 | ssplatered | 03:23.242 | +00:06.748 | 38:34.539 | +00:36.691 | 9 | 9 | ||||
13 | EduardoRosavasco | 03:21.897 | +00:05.403 | 38:39.088 | +00:41.240 | 8 | 8 | ||||
14 | Mike Dee | 03:20.365 | +00:03.871 | 38:51.962 | +00:54.114 | 7 | 7 | ||||
15 | xquiex | 03:19.430 | +00:02.936 | 39:08.045 | +01:10.197 | 1 | 6 | 7 | |||
16 | Apok | 03:38.212 | +00:21.718 | 39:08.738 | +01:10.890 | 5 | 5 | ||||
17 | Snaky115 | 03:27.310 | +00:10.816 | 39:10.148 | +01:12.300 | 4 | 4 | ||||
18 | -Nobody- | 03:19.732 | +00:03.238 | 39:15.493 | +01:17.645 | 3 | 3 | ||||
19 | fazzixd | 03:23.781 | +00:07.287 | 39:26.657 | +01:28.809 | 2 | 2 | ||||
20 | davidgrundstrom | 03:24.121 | +00:07.627 | 40:00.393 | +02:02.545 | 1 | 1 | ||||
21 | an70ny | 03:45.175 | +00:28.681 | 40:12.430 | +02:14.582 | 0 | |||||
22 | satchmo | 03:25.093 | +00:08.599 | 40:15.475 | +02:17.627 | 0 | |||||
23 | FusionJohn | 03:57.441 | +00:40.947 | 40:34.570 | +02:36.722 | 0 | |||||
24 | cg doggo 🐶 | 03:35.370 | +00:18.876 | 40:35.361 | +02:37.513 | 0 | |||||
25 | PiorARG | 03:28.542 | +00:12.048 | 40:44.739 | +02:46.891 | 0 | |||||
26 | Wumy73 | 03:31.657 | +00:15.163 | 41:10.612 | +03:12.764 | 0 | |||||
27 | junnshark | 03:39.459 | +00:22.965 | 41:20.887 | +03:23.039 | 0 | |||||
28 | Babz | 04:20.112 | +01:03.618 | 41:34.697 | +03:36.849 | 0 | |||||
29 | Narcross | 03:42.459 | +00:25.965 | 44:27.617 | +06:29.769 | 0 | |||||
30 | RSR SereneLogic | 15:00.000 | +11:43.506 | 01:40:54.528 | +01:02:56.680 | DNF | |||||
31 | Tylacto peeposad | 15:00.000 | +11:43.506 | 02:50:58.700 | +02:13:00.852 | DNF | |||||
32 | ERIKSSON Torbjörn | 15:00.000 | +11:43.506 | 02:51:01.229 | +02:13:03.381 | DNF | |||||
33 | npiipo | 15:00.000 | +11:43.506 | 02:51:13.671 | +02:13:15.823 | DNF | |||||
34 | Bakkes | 15:00.000 | +11:43.506 | 03:15:00.000 | +02:37:02.152 | DNF | |||||
35 | VQS_VanCleve | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
36 | Rainbow | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
37 | somethingthing | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
38 | bn880 | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
39 | [barf!] typecastwookiee | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
40 | Tommy Hamreus | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS |
last updated at: 2021-04-25T22:25:45Z