Pos | Nat | Driver | Team | Car | PS | Diff | Total | Diff | PS Points | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ERIKSSON Torbjörn | 03:01.392 | +00:00:01.267 | 39:10.705 | -- | 4 | 35 | 39 | |||
2 | xquiex | 03:03.435 | +00:00:03.310 | 40:00.408 | +00:00:49.703 | 2 | 30 | 32 | |||
3 | TUS Raumo | 03:03.518 | +00:00:03.393 | 40:02.280 | +00:00:51.575 | 1 | 27 | 28 | |||
4 | Tylacto peeposad | 03:04.530 | +00:00:04.405 | 40:05.842 | +00:00:55.137 | 24 | 24 | ||||
5 | VQS_VanCleve | 03:04.034 | +00:00:03.909 | 40:13.436 | +00:01:02.731 | 21 | 21 | ||||
6 | TUS Cham | 03:11.094 | +00:00:10.969 | 40:16.118 | +00:01:05.413 | 19 | 19 | ||||
7 | The Last Son of Hyperborea | 03:03.941 | +00:00:03.816 | 40:18.029 | +00:01:07.324 | 17 | 17 | ||||
8 | Snaky115 | 03:05.778 | +00:00:05.653 | 40:28.004 | +00:01:17.299 | 15 | 15 | ||||
9 | Señor_Nublet | 03:00.125 | -- | 40:33.280 | +00:01:22.575 | 5 | 13 | 18 | |||
10 | EduardoRosavasco | 03:12.144 | +00:00:12.019 | 40:47.975 | +00:01:37.270 | 11 | 11 | ||||
11 | Bakkes | 03:02.556 | +00:00:02.431 | 40:50.023 | +00:01:39.318 | 3 | 10 | 13 | |||
12 | satchmo | 03:05.372 | +00:00:05.247 | 40:56.368 | +00:01:45.663 | 9 | 9 | ||||
13 | RSR SereneLogic | 03:07.311 | +00:00:07.186 | 41:06.508 | +00:01:55.803 | 8 | 8 | ||||
14 | Tommie Lindberg | 03:12.354 | +00:00:12.229 | 41:11.762 | +00:02:01.057 | 7 | 7 | ||||
15 | Mike Dee | 03:17.969 | +00:00:17.844 | 41:16.728 | +00:02:06.023 | 6 | 6 | ||||
16 | cg doggo 🐶 | 03:09.643 | +00:00:09.518 | 41:23.627 | +00:02:12.922 | 5 | 5 | ||||
17 | Wumy73 | 03:05.876 | +00:00:05.751 | 41:24.436 | +00:02:13.731 | 4 | 4 | ||||
18 | an70ny | 03:06.400 | +00:00:06.275 | 41:27.013 | +00:02:16.308 | 3 | 3 | ||||
19 | TUS Phoenix | 03:35.659 | +00:00:35.534 | 41:28.964 | +00:02:18.259 | 2 | 2 | ||||
20 | Babz | 03:12.125 | +00:00:12.000 | 41:42.468 | +00:02:31.763 | 1 | 1 | ||||
21 | Narcross | 03:10.433 | +00:00:10.308 | 41:53.954 | +00:02:43.249 | 0 | |||||
22 | Artzuu99 | 03:03.798 | +00:00:03.673 | 42:07.355 | +00:02:56.650 | 0 | |||||
23 | junnshark | 03:34.814 | +00:00:34.689 | 42:58.855 | +00:03:48.150 | 0 | |||||
24 | PiorARG | 03:40.737 | +00:00:40.612 | 43:07.180 | +00:03:56.475 | 0 | |||||
25 | FusionJohn | 03:12.736 | +00:00:12.611 | 43:07.887 | +00:03:57.182 | 0 | |||||
26 | -Nobody- | 03:14.763 | +00:00:14.638 | 43:31.654 | +00:04:20.949 | 0 | |||||
27 | Pynklu | 03:14.173 | +00:00:14.048 | 43:42.936 | +00:04:32.231 | 0 | |||||
28 | mradical | 15:00.000 | +00:11:59.875 | 51:59.451 | +00:12:48.746 | DNF | |||||
29 | davidgrundstrom | 15:00.000 | +00:11:59.875 | 56:57.981 | +00:17:47.276 | DNF | |||||
30 | Puki2579 | 15:00.000 | +00:11:59.875 | 01:16:55.195 | +00:37:44.490 | DNF | |||||
31 | Apok | 15:00.000 | +00:11:59.875 | 01:18:16.715 | +00:39:06.010 | DNF | |||||
32 | ssplatered | 15:00.000 | +00:11:59.875 | 02:04:08.919 | +01:24:58.214 | DNF | |||||
33 | BrothersChris | 15:00.000 | +00:11:59.875 | 02:15:12.947 | +01:36:02.242 | DNF | |||||
34 | npiipo | 15:00.000 | +00:11:59.875 | 02:51:27.805 | +02:12:17.100 | DNF | |||||
35 | fazzixd | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
36 | Rainbow | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
37 | somethingthing | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
38 | bn880 | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
39 | [barf!] typecastwookiee | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
40 | Tommy Hamreus | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS |
last updated at: 2021-04-25T22:25:45Z