Pos | Nat | Driver | Team | Car | PS | Diff | Total | Diff | PS Points | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | bn880 | 02:48.684 | -- | 38:39.898 | -- | 5 | 35 | 40 | |||
2 | Señor_Nublet | 02:51.462 | +00:02.778 | 39:03.423 | +00:23.525 | 30 | 30 | ||||
3 | The Last Son of Hyperborea | 02:48.923 | +00:00.239 | 39:19.740 | +00:39.842 | 4 | 27 | 31 | |||
4 | [barf!] typecastwookiee | 02:53.510 | +00:04.826 | 39:25.304 | +00:45.406 | 24 | 24 | ||||
5 | Artzuu99 | 02:51.178 | +00:02.494 | 39:36.570 | +00:56.672 | 2 | 21 | 23 | |||
6 | TUS Phoenix | 02:53.788 | +00:05.104 | 39:38.171 | +00:58.273 | 19 | 19 | ||||
7 | Snaky115 | 02:51.196 | +00:02.512 | 39:44.524 | +01:04.626 | 1 | 17 | 18 | |||
8 | Apok | 02:52.621 | +00:03.937 | 39:44.767 | +01:04.869 | 15 | 15 | ||||
9 | xquiex | 02:58.149 | +00:09.465 | 39:56.565 | +01:16.667 | 13 | 13 | ||||
10 | TUS Raumo | 02:52.189 | +00:03.505 | 40:09.253 | +01:29.355 | 11 | 11 | ||||
11 | ERIKSSON Torbjörn | 02:49.296 | +00:00.612 | 40:24.834 | +01:44.936 | 3 | 10 | 13 | |||
12 | Puki2579 | 03:00.754 | +00:12.070 | 40:26.010 | +01:46.112 | 9 | 9 | ||||
13 | EduardoRosavasco | 03:46.643 | +00:57.959 | 40:36.934 | +01:57.036 | 8 | 8 | ||||
14 | Tommie Lindberg | 02:55.785 | +00:07.101 | 40:44.026 | +02:04.128 | 7 | 7 | ||||
15 | Tylacto peeposad | 02:56.064 | +00:07.380 | 41:00.999 | +02:21.101 | 6 | 6 | ||||
16 | Wumy73 | 02:56.224 | +00:07.540 | 41:08.087 | +02:28.189 | 5 | 5 | ||||
17 | Mike Dee | 03:15.627 | +00:26.943 | 41:11.229 | +02:31.331 | 4 | 4 | ||||
18 | FusionJohn | 02:57.676 | +00:08.992 | 41:13.348 | +02:33.450 | 3 | 3 | ||||
19 | Babz | 03:10.779 | +00:22.095 | 41:44.368 | +03:04.470 | 2 | 2 | ||||
20 | cg doggo 🐶 | 03:00.464 | +00:11.780 | 41:56.967 | +03:17.069 | 1 | 1 | ||||
21 | mradical | 02:54.488 | +00:05.804 | 42:09.215 | +03:29.317 | 0 | |||||
22 | Bakkes | 03:41.505 | +00:52.821 | 42:24.610 | +03:44.712 | 0 | |||||
23 | an70ny | 02:54.625 | +00:05.941 | 43:12.505 | +04:32.607 | 0 | |||||
24 | davidgrundstrom | 03:06.044 | +00:17.360 | 43:28.391 | +04:48.493 | 0 | |||||
25 | Narcross | 15:00.000 | +12:11.316 | 01:18:41.369 | +40:01.471 | DNF | |||||
26 | satchmo | 15:00.000 | +12:11.316 | 01:52:00.946 | +01:13:21.048 | DNF | |||||
27 | PiorARG | 15:00.000 | +12:11.316 | 02:27:32.405 | +01:48:52.507 | DNF | |||||
28 | BrothersChris | 15:00.000 | +12:11.316 | 02:38:57.181 | +02:00:17.283 | DNF | |||||
29 | TUS Cham | 15:00.000 | +12:11.316 | 03:15:00.000 | +02:36:20.102 | DNF | |||||
30 | VQS_VanCleve | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
31 | fazzixd | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
32 | Pynklu | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
33 | -Nobody- | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
34 | RSR SereneLogic | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
35 | Rainbow | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
36 | npiipo | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
37 | ssplatered | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
38 | junnshark | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
39 | somethingthing | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS | |||||
40 | Tommy Hamreus | 15:00:00.000 | N/A | 23:59:59.000 | N/A | DNS |
last updated at: 2021-04-25T22:25:45Z