JRC | driver JRC Historic
Driver Standings - JRC Historic
Pos Nat Driver Car PS Diff Total Diff Points Total Points
1 usa typecastwookiee Peugeot 205 GTI 03:11.928 -- 21:10.002 -- 44 44
2 swe somethingthing Peugeot 205 GTI 03:22.124 +00:00:10.196 22:06.820 +00:00:56.818 40 40
3 usa mechsicko Peugeot 205 GTI 03:21.769 +00:00:09.841 22:11.004 +00:01:01.002 37 37
4 scot malchrobertson Peugeot 205 GTI 03:19.683 +00:00:07.755 22:11.936 +00:01:01.934 34 34
5 est vh80 Volkswagen Golf GTI 16V 03:19.508 +00:00:07.580 22:16.856 +00:01:06.854 32 32
6 est Uko Volkswagen Golf GTI 16V 03:25.021 +00:00:13.093 22:44.847 +00:01:34.845 30 30
7 fin Maraleisson Volkswagen Golf GTI 16V 03:36.497 +00:00:24.569 22:54.267 +00:01:44.265 28 28
8 swe rallifan Volkswagen Golf GTI 16V 03:19.104 +00:00:07.176 22:59.156 +00:01:49.154 27 27
9 row magicplmko Peugeot 205 GTI 03:27.949 +00:00:16.021 23:04.750 +00:01:54.748 26 26
10 ita an70ny Volkswagen Golf GTI 16V 03:26.616 +00:00:14.688 23:17.061 +00:02:07.059 25 25
11 usa KenFromTheBlock Peugeot 205 GTI 03:40.642 +00:00:28.714 23:29.801 +00:02:19.799 24 24
12 swe Skåningen Volkswagen Golf GTI 16V 03:39.539 +00:00:27.611 23:31.167 +00:02:21.165 23 23
13 scot Chalmers78 Volkswagen Golf GTI 16V 03:32.456 +00:00:20.528 23:36.700 +00:02:26.698 22 22
14 est aron Peugeot 205 GTI 03:33.784 +00:00:21.856 23:38.826 +00:02:28.824 21 21
15 scot Cavernous Ennui Peugeot 205 GTI 03:32.207 +00:00:20.279 23:43.787 +00:02:33.785 20 20
16 fin great_cylinder2 Peugeot 205 GTI 03:38.396 +00:00:26.468 24:41.930 +00:03:31.928 19 19
17 ita Michele231969 Peugeot 205 GTI 03:42.755 +00:00:30.827 25:32.413 +00:04:22.411 18 18
18 gbr gazwoo Volkswagen Golf GTI 16V 04:04.117 +00:00:52.189 26:12.543 +00:05:02.541 17 17
19 welsh darthbeaver73 Peugeot 205 GTI 03:22.257 +00:00:10.329 33:23.246 +00:12:13.244 16 16
20 pri jonv2408 Volkswagen Golf GTI 16V 15:00.000 +00:11:48.072 37:18.392 +00:16:08.390 DNF
21 nre frankiestail Volkswagen Golf GTI 16V 15:00.000 +00:11:48.072 55:34.742 +00:34:24.740 DNF
22 est miki donald Peugeot 205 GTI 15:00.000 +00:11:48.072 55:56.168 +00:34:46.166 DNF
23 swe Tommie Lindberg Volkswagen Golf GTI 16V 15:00.000 +00:11:48.072 56:20.206 +00:35:10.204 DNF
24 scot rezdog Volkswagen Golf GTI 16V 15:00.000 +00:11:48.072 01:18:38.369 +00:57:28.367 DNF
25 rou Octa2105 Volkswagen Golf GTI 16V 15:00.000 +00:11:48.072 01:19:21.703 +00:58:11.701 DNF
26 est Timmuk Peugeot 205 GTI 15:00.000 +00:11:48.072 01:30:00.000 +01:08:49.998 DNF
27 usa MTB Peugeot 205 GTI 15:00.000 +00:11:48.072 01:30:00.000 +01:08:49.998 DNF
28 bra EduardoRosavasco 15:00:00.000 N/A 23:59:59.000 N/A DNS
29 irl H7KAL__ 15:00:00.000 N/A 23:59:59.000 N/A DNS
30 aut ZephyR [grf] 15:00:00.000 N/A 23:59:59.000 N/A DNS
31 prt Lilium_55 15:00:00.000 N/A 23:59:59.000 N/A DNS
32 nor esvenning 15:00:00.000 N/A 23:59:59.000 N/A DNS
33 deu Maksy 15:00:00.000 N/A 23:59:59.000 N/A DNS
34 scot Martyn798 15:00:00.000 N/A 23:59:59.000 N/A DNS
35 usa Gupster 15:00:00.000 N/A 23:59:59.000 N/A DNS
36 est GLooock 15:00:00.000 N/A 23:59:59.000 N/A DNS
37 usa skullengaged 15:00:00.000 N/A 23:59:59.000 N/A DNS
38 nzl r24kiwi 15:00:00.000 N/A 23:59:59.000 N/A DNS
39 kor ViperKWH 15:00:00.000 N/A 23:59:59.000 N/A DNS
40 fin DmiXz 15:00:00.000 N/A 23:59:59.000 N/A DNS
41 gbr FTCStereojax 15:00:00.000 N/A 23:59:59.000 N/A DNS
42 tur günesgözlügü 15:00:00.000 N/A 23:59:59.000 N/A DNF
43 srb Kepone 15:00:00.000 N/A 23:59:59.000 N/A DNS
44 gbr BrothersChris 15:00:00.000 N/A 23:59:59.000 N/A DNS
45 hkg whaddayamean 15:00:00.000 N/A 23:59:59.000 N/A DNS
46 mys WISH 15:00:00.000 N/A 23:59:59.000 N/A DNS
47 fin Kippari_95 15:00:00.000 N/A 23:59:59.000 N/A DNS
48 gbr roth8588 15:00:00.000 N/A 23:59:59.000 N/A DNS
49 hun Geri_d7 15:00:00.000 N/A 23:59:59.000 N/A DNS
50 hun igormedo 15:00:00.000 N/A 23:59:59.000 N/A DNS
51 hun becsijancsi 15:00:00.000 N/A 23:59:59.000 N/A DNS
52 engl merseyxshore 15:00:00.000 N/A 23:59:59.000 N/A DNS
53 deu pnut 15:00:00.000 N/A 23:59:59.000 N/A DNS
54 nor Siggis90 15:00:00.000 N/A 23:59:59.000 N/A DNS
55 usa JoelPatrol 15:00:00.000 N/A 23:59:59.000 N/A DNS
56 aut clxssiq 15:00:00.000 N/A 23:59:59.000 N/A DNS
57 swe Stålkrabban 15:00:00.000 N/A 23:59:59.000 N/A DNS
58 row TyJo1212 15:00:00.000 N/A 23:59:59.000 N/A DNS
59 hun KlimentZalan 15:00:00.000 N/A 23:59:59.000 N/A DNS
60 row Luka-Spiderman2 15:00:00.000 N/A 23:59:59.000 N/A DNS

Last updated at: 2022-09-27T11:21:56Z