JRC Historic | driver JRC Historic
Driver Standings - JRC Historic
---series--- JRC JRC Birthday JRC Endurance JRC Modern JRC RBR JRC RBR Rallysprint JRC Themed JRC World Cup JRC WRC ---historical--- Historic 2022-09 Historic 2022-08 Historic 2022-06 Historic 2022-01 Historic 2021-11 Historic 2021-09 Historic 2021-06 Historic 2021-04 Historic 2021-03 Historic 2021-01 Historic 2020-12 Historic 2020-11
Pos Nat Driver Car Car Name PS Diff Total Diff Points Total Points
1 esp Doc Babana volkswagen Volkswagen Golf GTI 16V 03:20.636 -- 20:37.329 -- 44 44
2 hkg whaddayamean peugeot Peugeot 205 GTI 03:20.912 +00:00:00.276 20:42.821 +00:00:05.492 40 40
3 ukr UGMSkillz peugeot Peugeot 205 GTI 03:27.151 +00:00:06.515 20:49.950 +00:00:12.621 37 37
4 deu Nastya_Disaster peugeot Peugeot 205 GTI 03:20.727 +00:00:00.091 20:55.637 +00:00:18.308 34 34
5 gbr BrothersChris volkswagen Volkswagen Golf GTI 16V 03:32.043 +00:00:11.407 20:55.701 +00:00:18.372 32 32
6 est Uko volkswagen Volkswagen Golf GTI 16V 03:22.383 +00:00:01.747 21:02.906 +00:00:25.577 30 30
7 can Vanbiesbrouck volkswagen Volkswagen Golf GTI 16V 03:32.372 +00:00:11.736 21:14.195 +00:00:36.866 28 28
8 scot malchrobertson peugeot Peugeot 205 GTI 03:26.329 +00:00:05.693 21:15.649 +00:00:38.320 27 27
9 est vh80 volkswagen Volkswagen Golf GTI 16V 03:36.639 +00:00:16.003 21:38.663 +00:01:01.334 26 26
10 irl gzr_g volkswagen Volkswagen Golf GTI 16V 03:27.416 +00:00:06.780 21:39.506 +00:01:02.177 25 25
11 swe rallifan volkswagen Volkswagen Golf GTI 16V 03:28.168 +00:00:07.532 21:40.176 +00:01:02.847 24 24
12 welsh darthbeaver73 peugeot Peugeot 205 GTI 03:30.956 +00:00:10.320 21:46.316 +00:01:08.987 23 23
13 usa ShaneChas peugeot Peugeot 205 GTI 03:33.684 +00:00:13.048 21:46.421 +00:01:09.092 22 22
14 usa Cutchall volkswagen Volkswagen Golf GTI 16V 03:31.230 +00:00:10.594 21:53.252 +00:01:15.923 21 21
15 mys ♠ Freeway ♣ peugeot Peugeot 205 GTI 03:29.352 +00:00:08.716 21:54.681 +00:01:17.352 20 20
16 prt Lilium_55 peugeot Peugeot 205 GTI 03:26.783 +00:00:06.147 21:55.480 +00:01:18.151 19 19
17 fin elaapo volkswagen Volkswagen Golf GTI 16V 03:30.356 +00:00:09.720 21:58.575 +00:01:21.246 18 18
18 gbr XoKaMaKaZieoX volkswagen Volkswagen Golf GTI 16V 03:32.779 +00:00:12.143 21:58.735 +00:01:21.406 17 17
19 scot Cavernous Ennui peugeot Peugeot 205 GTI 03:34.598 +00:00:13.962 21:58.777 +00:01:21.448 16 16
20 nre frankiestail volkswagen Volkswagen Golf GTI 16V 03:31.730 +00:00:11.094 22:05.742 +00:01:28.413 15 15
21 ita an70ny volkswagen Volkswagen Golf GTI 16V 03:33.558 +00:00:12.922 22:09.426 +00:01:32.097 14 14
22 usa Cinnabun peugeot Peugeot 205 GTI 03:50.526 +00:00:29.890 22:34.062 +00:01:56.733 13 13
23 grc Valderama_GR peugeot Peugeot 205 GTI 03:56.163 +00:00:35.527 22:47.835 +00:02:10.506 12 12
24 gbr gutter_punk volkswagen Volkswagen Golf GTI 16V 03:39.088 +00:00:18.452 22:47.879 +00:02:10.550 11 11
25 usa Gupster volkswagen Volkswagen Golf GTI 16V 03:43.670 +00:00:23.034 22:48.258 +00:02:10.929 10 10
26 ukr Chapel volkswagen Volkswagen Golf GTI 16V 03:34.904 +00:00:14.268 22:59.101 +00:02:21.772 9 9
27 gbr andybacon1969 peugeot Peugeot 205 GTI 03:43.081 +00:00:22.445 22:59.721 +00:02:22.392 8 8
28 fin chekman79 volkswagen Volkswagen Golf GTI 16V 03:47.809 +00:00:27.173 23:02.079 +00:02:24.750 7 7
29 fra RELAXMAX peugeot Peugeot 205 GTI 03:47.753 +00:00:27.117 23:05.661 +00:02:28.332 6 6
30 row TheHalf peugeot Peugeot 205 GTI 04:43.342 +00:01:22.706 23:18.350 +00:02:41.021 5 5
31 pol mrtomson9333 volkswagen Volkswagen Golf GTI 16V 03:33.902 +00:00:13.266 23:26.362 +00:02:49.033 4 4
32 gbr Iyad volkswagen Volkswagen Golf GTI 16V 03:45.020 +00:00:24.384 23:43.148 +00:03:05.819 3 3
33 can PixelArt volkswagen Volkswagen Golf GTI 16V 03:43.490 +00:00:22.854 23:45.388 +00:03:08.059 2 2
34 nre LCKRacing volkswagen Volkswagen Golf GTI 16V 03:50.658 +00:00:30.022 23:48.885 +00:03:11.556 1 1
35 bel kilarn123 volkswagen Volkswagen Golf GTI 16V 03:40.487 +00:00:19.851 23:50.117 +00:03:12.788 1 1
36 prt theslowsimracer peugeot Peugeot 205 GTI 03:40.121 +00:00:19.485 23:56.285 +00:03:18.956 1 1
37 aus marcc61384 peugeot Peugeot 205 GTI 03:54.069 +00:00:33.433 24:11.000 +00:03:33.671 1 1
38 swe Mattias Olsson volkswagen Volkswagen Golf GTI 16V 03:54.003 +00:00:33.367 24:34.965 +00:03:57.636 1 1
39 tur cunbaba volkswagen Volkswagen Golf GTI 16V 03:53.040 +00:00:32.404 25:04.451 +00:04:27.122 1 1
40 fin reimo26 volkswagen Volkswagen Golf GTI 16V 05:51.474 +00:02:30.838 27:33.289 +00:06:55.960 1 1
41 usa Jontavious296 peugeot Peugeot 205 GTI 04:23.105 +00:01:02.469 30:51.358 +00:10:14.029 1 1
42 row TyJo1212 volkswagen Volkswagen Golf GTI 16V 03:29.704 +00:00:09.068 33:05.644 +00:12:28.315 1 1
43 usa TheHamIsOld9 volkswagen Volkswagen Golf GTI 16V 03:51.391 +00:00:30.755 34:50.506 +00:14:13.177 1 1
44 usa Hunter_b33 volkswagen Volkswagen Golf GTI 16V 15:00.000 +00:11:39.364 38:44.333 +00:18:07.004 DNF
45 fin FrutzNVegzIsVax volkswagen Volkswagen Golf GTI 16V 15:00.000 +00:11:39.364 01:18:30.014 +00:57:52.685 DNF
46 fin Maraleisson volkswagen Volkswagen Golf GTI 16V 15:00.000 +00:11:39.364 01:18:34.573 +00:57:57.244 DNF
47 usa freakysneaky_ volkswagen Volkswagen Golf GTI 16V 15:00.000 +00:11:39.364 01:18:41.727 +00:58:04.398 DNF
48 grc R4M_Jay_Foras peugeot Peugeot 205 GTI 15:00.000 +00:11:39.364 01:18:46.208 +00:58:08.879 DNF
49 row EuSonHevel peugeot Peugeot 205 GTI 15:00.000 +00:11:39.364 01:18:46.624 +00:58:09.295 DNF
50 svn brne peugeot Peugeot 205 GTI 15:00.000 +00:11:39.364 01:30:00.000 +01:09:22.671 DNF
51 aut zephyr [GRF] volkswagen 15:00:00.000 N/A 23:59:59.000 N/A DNF
52 fin Fernando von Bison peugeot 15:00:00.000 N/A 23:59:59.000 N/A DNF
53 gbr gazwoo volkswagen 15:00:00.000 N/A 23:59:59.000 N/A DNF
54 zaf Lih Akama volkswagen 15:00:00.000 N/A 23:59:59.000 N/A DNF
55 mex Louievox volkswagen 15:00:00.000 N/A 23:59:59.000 N/A DNF
56 nzl Puki2579 mg 15:00:00.000 N/A 23:59:59.000 N/A DNS
57 nor esvenning peugeot 15:00:00.000 N/A 23:59:59.000 N/A DNS
58 row Nate McCrash TTV/WorldRallyFamil ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
59 pri jonv2408 mg 15:00:00.000 N/A 23:59:59.000 N/A DNS
60 can FartDuster lancia 15:00:00.000 N/A 23:59:59.000 N/A DNS
61 scot Martyn798 peugeot 15:00:00.000 N/A 23:59:59.000 N/A DNS
62 irl GS ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
63 scot Domicam516 fiat 15:00:00.000 N/A 23:59:59.000 N/A DNS
64 mys WISH ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
65 ukr Greebo62 opel 15:00:00.000 N/A 23:59:59.000 N/A DNS
66 fin Kippari_95 fiat 15:00:00.000 N/A 23:59:59.000 N/A DNS
67 est Timmuk renault 15:00:00.000 N/A 23:59:59.000 N/A DNS
68 can Dom_DXD fiat 15:00:00.000 N/A 23:59:59.000 N/A DNS
69 hun igormedo fiat 15:00:00.000 N/A 23:59:59.000 N/A DNS
70 swe Stålkrabban unknown 15:00:00.000 N/A 23:59:59.000 N/A DNS
71 gbr Stoneman unknown 15:00:00.000 N/A 23:59:59.000 N/A DNS
72 row Nate McCrash unknown 15:00:00.000 N/A 23:59:59.000 N/A DNS
73 usa PhilTact lancia 15:00:00.000 N/A 23:59:59.000 N/A DNS
74 fin Bölverkr lancia 15:00:00.000 N/A 23:59:59.000 N/A DNS
75 pol XIII lancia 15:00:00.000 N/A 23:59:59.000 N/A DNS
76 lva Hheizy BMW 15:00:00.000 N/A 23:59:59.000 N/A DNS
77 ita Gc994 lancia 15:00:00.000 N/A 23:59:59.000 N/A DNS
78 mex Quiquediaz porsche 15:00:00.000 N/A 23:59:59.000 N/A DNS
79 swe Morgan Olsson Opel 15:00:00.000 N/A 23:59:59.000 N/A DNS
80 mys Amir_Pomen68 BMW 15:00:00.000 N/A 23:59:59.000 N/A DNS
81 can DeanGuitarist renault 15:00:00.000 N/A 23:59:59.000 N/A DNS
82 scot Chalmers78 renault 15:00:00.000 N/A 23:59:59.000 N/A DNS
83 usa AdmiralCrunchBerry bmw 15:00:00.000 N/A 23:59:59.000 N/A DNS
84 nzl XtraThicc bmw 15:00:00.000 N/A 23:59:59.000 N/A DNS

Last updated at: 2023-03-20T21:16:26Z