JRC World Cup | team World Cup
Driver Standings - World Cup JRC Team Standings - World Cup JRC Team Standings - World Cup
---series--- JRC ACRally JRC Birthday JRC Endurance JRC Historic JRC Modern JRC RBR JRC RBR Rallysprint JRC Themed JRC WRC ---historical--- JRC 18 JRC 17 JRC 16 World Cup 2 JRC 15 JRC 14 World Cup 1 JRC 13 JRC 12 JRC 11 JRC 10 JRC 9 JRC 8 JRC 7 JRC 6 JRC 5
Pos Nat Driver Car Car Name PS Diff Total Diff SR PS Points Points Total Points
1 aut ZephyR1490 seat SEAT Ibiza Kit Car 00:04:34.127 +00:00:01.188 00:41:59.282 -- 3 80 83
2 deu billiejoe134 renault Renault Maxi Mégane 00:04:34.162 +00:00:01.223 00:42:11.054 +00:00:11.772 2 74 76
3 swe Olsson1964byn seat SEAT Ibiza Kit Car 00:04:36.448 +00:00:03.509 00:42:15.882 +00:00:16.600 1 69 70
4 swe Clyforce renault Renault Maxi Mégane 00:04:34.092 +00:00:01.153 00:42:20.851 +00:00:21.569 4 65 69
5 swe Lindberg85 renault Renault Maxi Mégane 00:05:09.852 +00:00:36.913 00:42:22.484 +00:00:23.202 61 61
6 scot c4sk seat SEAT Ibiza Kit Car 00:04:32.939 -- 00:42:28.552 +00:00:29.270 5 58 63
7 jam CaineWRC seat SEAT Ibiza Kit Car 00:04:41.613 +00:00:08.674 00:43:34.094 +00:01:34.812 55 55
8 est TheRealGLooock volkswagen Volkswagen Golf IV Kit Car 00:04:38.917 +00:00:05.978 00:43:38.050 +00:01:38.768 52 52
9 ltu VoidRob0t seat SEAT Ibiza Kit Car 00:04:44.240 +00:00:11.301 00:43:44.742 +00:01:45.460 49 49
10 jam Mynamesjeff4200 ford Ford Escort Mk 6 Maxi 00:04:42.919 +00:00:09.980 00:43:52.207 +00:01:52.925 47 47
11 deu Janeman13 seat SEAT Ibiza Kit Car 00:04:41.927 +00:00:08.988 00:43:52.321 +00:01:53.039 45 45
12 jam JayDMe seat SEAT Ibiza Kit Car 00:04:49.892 +00:00:16.953 00:44:10.765 +00:02:11.483 43 43
13 fin Finghostridr ford Ford Escort Mk 6 Maxi 00:04:47.596 +00:00:14.657 00:44:16.727 +00:02:17.445 41 41
14 col mac_fodder volkswagen Volkswagen Golf IV Kit Car 00:04:46.914 +00:00:13.975 00:44:27.682 +00:02:28.400 39 39
15 nzl Coltrain01 ford Ford Escort Mk 6 Maxi 00:04:50.432 +00:00:17.493 00:44:35.227 +00:02:35.945 37 37
16 hrv Mile9086 ford Ford Escort Mk 6 Maxi 00:04:49.187 +00:00:16.248 00:44:53.430 +00:02:54.148 35 35
17 gbr Backinthedayzn seat SEAT Ibiza Kit Car 00:04:57.113 +00:00:24.174 00:44:57.646 +00:02:58.364 34 34
18 welsh Steezy_S7eve seat SEAT Ibiza Kit Car 00:04:49.024 +00:00:16.085 00:45:03.681 +00:03:04.399 33 33
19 jam thebishop1111 seat SEAT Ibiza Kit Car 00:05:11.346 +00:00:38.407 00:45:14.728 +00:03:15.446 32 32
20 jam adamcul ford Ford Escort Mk 6 Maxi 00:05:09.681 +00:00:36.742 00:45:28.614 +00:03:29.332 31 31
21 rus LazzzySeal ford Ford Escort Mk 6 Maxi 00:05:14.249 +00:00:41.310 00:45:46.585 +00:03:47.303 30 30
22 prt javou97 seat SEAT Ibiza Kit Car 00:04:46.060 +00:00:13.121 00:45:53.570 +00:03:54.288 29 29
23 engl smokedogg1983 seat SEAT Ibiza Kit Car 00:04:59.357 +00:00:26.418 00:46:01.834 +00:04:02.552 28 28
24 est MikiDonald seat SEAT Ibiza Kit Car 00:06:17.571 +00:01:44.632 00:46:07.238 +00:04:07.956 27 27
25 est upapolo citroën Citroën Xsara Kit Car 00:06:54.196 +00:02:21.257 +00:04:14.900 26 26
26 engl Twoine8442 vauxhall Vauxhall Astra Rally Car 00:06:33.472 +00:02:00.533 00:46:40.495 +00:04:41.213 25 25
27 nzl Kiwiazbro_NZ volkswagen Volkswagen Golf IV Kit Car 00:05:22.154 +00:00:49.215 00:51:02.954 +00:09:03.672 24 24
28 scot CavernousEnnui ford Ford Escort Mk 6 Maxi 00:04:42.988 +00:00:10.049 00:54:14.598 +00:12:15.316 23 23
29 swe rillepoint renault Renault Maxi Mégane 00:05:00.346 +00:00:27.407 01:04:39.950 +00:22:40.668 22 22
30 fra Kuolema1337 renault Renault Maxi Mégane 00:16:00.000 +00:11:27.061 00:55:08.278 +00:13:08.996 1 DNF
31 esp ronnieclay15 citroën Citroën Xsara Kit Car 00:18:00.000 +00:13:27.061 +00:25:04.127 1 DNF
32 jam DJ_Soulwalker renault Renault Maxi Mégane 00:16:00.000 +00:11:27.061 01:15:47.938 +00:33:48.656 1 DNF
33 fin Vjansson03 seat SEAT Ibiza Kit Car 00:16:00.000 +00:11:27.061 02:08:00.000 +01:26:00.718 1 DNF
34 swe Fr4nk1308 ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
35 nzl NappyChupo ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
36 swe henkeweng ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
37 irl Irish_Fox74 peugeot 15:00:00.000 N/A 23:59:59.000 N/A DNS
38 swe 63Eriksson ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
39 row TheknightNolan peugeot 15:00:00.000 N/A 23:59:59.000 N/A DNS
40 swe AdamGus91 15:00:00.000 N/A 23:59:59.000 N/A DNS
41 nor Pasjofia subaru 15:00:00.000 N/A 23:59:59.000 N/A DNF
42 pol S4W_Crift98 ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
43 swe Severiinn ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
44 swe haguan subaru 15:00:00.000 N/A 23:59:59.000 N/A DNS
45 bel shinyo_grf seat 15:00:00.000 N/A 23:59:59.000 N/A DNS
46 lva BiteHack subaru 15:00:00.000 N/A 23:59:59.000 N/A DNS
47 swe fidde111 subaru 15:00:00.000 N/A 23:59:59.000 N/A DNS
48 swe Wiberg17 ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
49 nga SHEIKHGOTSPEED 15:00:00.000 N/A 23:59:59.000 N/A DNS
50 welsh mynameisbase ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
51 gbr xokamakazieox mitsubishi 15:00:00.000 N/A 23:59:59.000 N/A DNF
52 usa JoyDriver peugeot 15:00:00.000 N/A 23:59:59.000 N/A DNS
53 prt Zulu_Crash vauxhall 15:00:00.000 N/A 23:59:59.000 N/A DNS
54 gbr Tagzeep mitsubishi 15:00:00.000 N/A 23:59:59.000 N/A DNS
55 svk Borisssito_GRF ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
56 swe Sebban87_Impreza 15:00:00.000 N/A 23:59:59.000 N/A DNS
57 usa bigfatflip ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
58 nre evosaxo subaru 15:00:00.000 N/A 23:59:59.000 N/A DNS
59 scot chalmers78 ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
60 aus rip_curler04 mitsubishi 15:00:00.000 N/A 23:59:59.000 N/A DNS
61 jam HewisLamilton14 ford 15:00:00.000 N/A 23:59:59.000 N/A DNF
62 grc ChrisRebel78 mitsubishi 15:00:00.000 N/A 23:59:59.000 N/A DNS
63 usa AmbientHelix subaru 15:00:00.000 N/A 23:59:59.000 N/A DNS
64 usa SixteenthGear ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
65 hrv denis_GRF ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
66 can FolkSong73 subaru 15:00:00.000 N/A 23:59:59.000 N/A DNS
67 aus markk61384 renault 15:00:00.000 N/A 23:59:59.000 N/A DNS
68 ltu FaZeARnas11 15:00:00.000 N/A 23:59:59.000 N/A DNS
69 gbr fraz3r-t4yl0r ford 15:00:00.000 N/A 23:59:59.000 N/A DNS
70 ita williampor86 15:00:00.000 N/A 23:59:59.000 N/A DNS
71 chl hugerivers 15:00:00.000 N/A 23:59:59.000 N/A DNS
72 usa GHancock 15:00:00.000 N/A 23:59:59.000 N/A DNS
73 fin juho6222 volkswagen 15:00:00.000 N/A 23:59:59.000 N/A DNS

Last updated at: 2026-01-01T20:11:58Z

full results