Pos | Nat | Driver | Team | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | = | MehuJanne00 | 59 | 85 | 85 | 85 | 74 | 388 | |||
2 | = | EXR_SpeedSensei | 85 | 54 | 72 | 68 | 49 | 328 | |||
3 | = | haguan | 65 | 59 | 78 | 56 | 69 | 327 | |||
4 | = | ATACMS_00 | 55 | 58 | 61 | 61 | 33 | 268 | |||
5 | 4 | BSCOMP_Vikstrom | DNF | 75 | DNS | 78 | 85 | 238 | |||
6 | 1 | Ullatusmuna | 77 | 39 | DNF | 52 | 64 | 232 | |||
7 | -2 | Spiralfjader | 49 | 37 | 60 | 49 | 30 | 225 | |||
8 | = | Olsson1964byn | 45 | 28 | 45 | 43 | 56 | 217 | |||
9 | 1 | Lindberg85 | 34 | 41 | DNF | 71 | 58 | 204 | |||
10 | 1 | Perce_Flors | 52 | 20 | 35 | 35 | 41 | 183 | |||
11 | -5 | carve07 | 35 | 47 | 49 | 45 | DNF | 176 | |||
12 | 1 | Rebl11 | 31 | 9 | 55 | 29 | 47 | 171 | |||
13 | 5 | Commander_Bizz | 37 | 34 | DNF | 33 | 52 | 156 | |||
13 | = | rallifan | 39 | 33 | 52 | DNF | 32 | 156 | |||
15 | = | CavernousEnnui | 27 | 24 | 32 | 37 | 34 | 154 | |||
16 | = | sunbeam16ti | 25 | 14 | 34 | 39 | 39 | 151 | |||
17 | 2 | xokamakazieox | 32 | DNF | 39 | 32 | 35 | 138 | |||
18 | 14 | xPaG3 | DNS | 65 | DNF | DNS | 71 | 136 | |||
19 | -7 | al_kepone7 | 71 | 64 | DNF | DNS | DNS | 135 | |||
20 | 2 | DonKac11 | DNF | 35 | 28 | 31 | 28 | 122 | |||
21 | 6 | MrFrazze63 | DNS | 29 | DNF | 47 | 43 | 119 | |||
22 | 4 | Supergutterpunk | 9 | DNF | 47 | 26 | 29 | 111 | |||
23 | -6 | chalmers78 | 23 | 19 | 43 | 23 | DNF | 108 | |||
24 | -5 | EXR_billman | DNS | 45 | DNS | 58 | DNS | 103 | |||
25 | -4 | SheepDog0714 | 7 | 32 | 37 | 24 | DNS | 100 | |||
26 | 2 | fidde111 | 1 | 31 | DNF | 41 | 26 | 99 | |||
27 | -4 | satchmo-tk | 18 | 10 | 41 | 22 | DNF | 91 | |||
28 | 6 | Vahur80 | 33 | 26 | DNF | DNS | 31 | 90 | |||
29 | -5 | Faoitodo | 30 | 25 | DNF | 34 | DNS | 89 | |||
30 | -5 | PV_544_1965 | DNS | 21 | 66 | DNS | DNS | 87 | |||
31 | 10 | mac_fodder | 10 | 1 | 20 | 18 | 27 | 76 | |||
31 | 7 | esbarquero90 | 2 | DNF | 33 | 20 | 21 | 76 | |||
33 | 4 | Twoine8442 | DNF | 6 | 31 | 19 | 19 | 75 | |||
33 | 2 | javou97 | 19 | 8 | DNS | 30 | 18 | 75 | |||
35 | 4 | LCKRacing | 16 | 1 | 23 | 14 | 20 | 74 | |||
36 | -7 | Jolletteri108 | 22 | 49 | DNS | DNS | DNS | 71 | |||
37 | -7 | CA-S_Sandegren_7 | DNS | 69 | DNS | DNS | DNS | 69 | |||
38 | -7 | SVR_Vortex | 51 | 15 | DNF | DNF | DNF | 66 | |||
39 | -6 | BenjaminTheBeans | 61 | DNS | DNS | DNS | DNS | 61 | |||
40 | 2 | SenunB | 1 | 1 | 26 | 15 | 14 | 57 | |||
40 | -5 | Pablitas555 | 28 | DNF | 29 | DNF | DNF | 57 | |||
42 | 8 | MynamesJEFF4200 | 20 | 13 | DNF | DNF | 23 | 56 | |||
43 | 11 | RastaaSquare420 | 1 | DNS | 27 | DNS | 25 | 53 | |||
44 | 2 | siimo-flatout | 6 | 3 | 19 | 13 | 11 | 52 | |||
44 | -4 | Slimyaoo | DNS | 1 | 24 | 27 | DNS | 52 | |||
46 | 8 | BartasLT | 11 | 17 | DNF | DNS | 22 | 50 | |||
47 | 1 | denis_GRF | 8 | 11 | DNF | 17 | 12 | 48 | |||
48 | 36 | Nikola96BB | DNS | DNS | DNS | DNS | 45 | 45 | |||
49 | 8 | Janeman13 | DNF | 27 | DNF | DNS | 16 | 43 | |||
49 | -7 | NWR_Skylla | 43 | DNF | DNF | DNS | DNS | 43 | |||
49 | -7 | Sumpy22 | DNF | 43 | DNF | DNF | DNS | 43 | |||
49 | -7 | Chapel976 | DNF | 18 | DNF | 25 | DNS | 43 | |||
53 | -7 | Dagu77 | 41 | DNS | DNS | DNS | DNS | 41 | |||
54 | 6 | TheRealGLooock | 24 | 1 | DNS | DNF | 15 | 40 | |||
55 | 3 | MFCBraders95 | 14 | 12 | DNS | DNF | 13 | 39 | |||
56 | 28 | Tsellu | DNS | DNS | DNS | DNS | 37 | 37 | |||
57 | 19 | bigfatflip | 5 | 5 | DNF | DNS | 24 | 34 | |||
57 | -8 | GreyMonkey_711 | 1 | 1 | 21 | 11 | DNS | 34 | |||
59 | -8 | MrTiePie | DNS | 30 | DNS | DNS | DNS | 30 | |||
59 | -8 | Tastanramsk | DNS | DNS | 30 | DNS | DNS | 30 | |||
61 | -8 | MikiDonald | 29 | DNS | DNF | DNS | DNS | 29 | |||
62 | -8 | Lars_Wiik | DNS | DNS | DNS | 28 | DNS | 28 | |||
63 | -5 | fr5tr | 26 | DNF | DNS | DNS | DNS | 26 | |||
64 | -4 | breezy-burrow07 | DNF | DNF | 25 | DNS | DNS | 25 | |||
64 | -4 | Tagzeep | DNS | 4 | DNF | 21 | DNF | 25 | |||
66 | -3 | VoidRob0t | DNS | 23 | DNS | DNS | DNS | 23 | |||
67 | -3 | Ingo58 | DNF | DNS | 22 | DNF | DNS | 22 | |||
67 | -3 | great_cylinder2 | DNS | 22 | DNS | DNS | DNS | 22 | |||
69 | -3 | RallyFanatikai | 21 | DNF | DNF | DNS | DNS | 21 | |||
70 | -3 | greenkingfisher | DNS | 1 | 18 | DNS | DNS | 19 | |||
71 | -3 | EuSonBatman | 1 | 1 | DNF | 16 | DNF | 18 | |||
72 | 12 | FabZero76 | DNF | DNS | DNS | DNS | 17 | DNF | 17 | ||
72 | -3 | Ernebro | 17 | DNF | DNS | DNS | DNF | 17 | |||
74 | -4 | EscuderiaBoricua | DNF | 16 | DNF | DNF | DNS | 16 | |||
75 | -4 | DeltaRGD | 15 | DNS | DNS | DNS | DNS | 15 | |||
76 | -4 | jktla1 | 1 | 1 | DNS | 12 | DNF | 14 | |||
77 | -4 | Gr1llmeacheese | 13 | DNS | DNS | DNS | DNS | 13 | |||
78 | -4 | markk61384 | 12 | DNS | DNF | DNF | DNF | 12 | |||
79 | -4 | Pelinorkitam | DNF | 1 | DNF | 10 | DNS | 11 | |||
80 | -3 | BonaHv | DNF | 7 | DNF | DNF | DNS | 7 | |||
81 | -3 | Frankiestail | 4 | DNS | DNS | DNS | DNS | 4 | |||
82 | -3 | Kiryienka | 3 | DNS | DNS | DNS | DNS | 3 | |||
83 | -3 | Qorsatevela | DNS | 2 | DNS | DNS | DNS | 2 | |||
84 | -3 | z3pis | DNF | 1 | DNS | DNS | DNS | 1 | |||
84 | -3 | Ganfas | 1 | DNF | DNS | DNS | DNS | 1 | |||
84 | -3 | Metal_Link | 1 | DNS | DNS | DNS | DNS | 1 | |||
87 | -3 | TTVbeckyb | DNF | DNS | DNS | DNS | DNS | 0 | |||
87 | -3 | c4sk | DNF | DNF | DNF | DNS | DNS | 0 | |||
87 | -3 | furtif543 | DNF | DNF | DNF | DNF | DNS | 0 | |||
87 | -3 | skullengaged | DNF | DNF | DNS | DNS | DNS | 0 | |||
87 | -3 | ZeroNotHero | DNF | DNF | DNS | DNS | DNS | 0 | |||
87 | -3 | LevelStatistic5 | DNF | DNS | DNS | DNS | DNS | 0 | |||
87 | -3 | 3j24k3 | DNF | DNS | DNS | DNS | DNS | 0 | |||
87 | -3 | kontantclips | DNF | DNF | DNF | DNS | DNS | 0 | |||
87 | -3 | kiemet94 | DNF | DNS | DNS | DNS | DNS | 0 | |||
87 | -3 | Jaydelouise1 | DNF | DNS | DNS | DNS | DNS | 0 | |||
87 | -3 | Irish_Fox74 | DNS | DNF | DNS | DNS | DNS | 0 | |||
87 | -3 | Patcheur06 | DNS | DNF | DNF | DNS | DNS | 0 | |||
87 | -3 | ltukj72 | DNS | DNF | DNS | DNS | DNS | 0 | |||
87 | -3 | RacedInAnger | DNS | DNF | DNS | DNS | DNS | 0 | |||
87 | -3 | TotalButton09 | DNS | DNF | DNF | DNF | DNS | 0 | |||
87 | -3 | Stoneboy707 | DNS | DNF | DNF | DNS | DNS | 0 | |||
87 | -3 | Backinthedayzn | DNS | DNS | DNF | DNS | DNS | 0 | |||
87 | -3 | Yes_Ayee | DNS | DNS | DNS | DNF | DNS | 0 | |||
87 | -3 | N0_THUMB5_93 | DNS | DNS | DNS | DNS | DNF | 0 | |||
87 | -3 | mipilove | DNS | DNS | DNS | DNS | DNS | DNF | 0 | ||
87 | -3 | 7reggie | DNS | DNS | DNS | DNS | DNS | 0 | |||
87 | -3 | Kojooddi77 | DNS | DNS | DNS | DNS | DNS | 0 | |||
87 | -3 | DrHamis | DNS | DNS | DNS | DNS | DNS | 0 | |||
87 | -3 | Quasimot0o | DNS | DNS | DNS | DNS | DNS | 0 | |||
87 | -3 | PeterFender | DNS | DNS | DNS | DNS | DNS | 0 |
Last updated at: 2024-12-05T03:35:46Z